Loading…
Loading…
No per-agent pricing
Deploy unlimited agents and human teams at zero cost. We only charge for enterprise-level infrastructure and custom managed services.
Everything you need to support customers across channels — without locking into paid plans.
Unlimited Agents
Unlimited Human Replies
1,000 Automated Responses
One inbox for all channels
Monthly automation pool resets
AI agents with knowledge base
Forms
Flows
Latest AI models
Multi-language support
Live chat
Let's design it together
Need enterprise scale, compliance, or managed setup? We'll help you design the right solution.
Custom hosting & deployment
Managed delivery & onboarding
Enterprise rollout support
Security reviews & SLAs
Custom integrations
| Feature | Forever Free | Custom |
|---|---|---|
| AI agents / chatbots | ||
| Messages - Incoming and Human responses | ||
| Flows | ||
| Lead Forms | ||
| Workspaces | ||
| AI agents / chatbots | ||
| Custom Forms | Add-on for additional Custom Fields | |
| Human agents / team seats | 5 | Add-ons |
| Largest AI models | Yes, Add-ons for advanced LLMs |
| Feature | Forever Free | Custom |
|---|---|---|
| Incoming messages | Add-ons | |
| Human responses | ||
| Automated sends (AI, flows, broadcasts) | 1,000 per month (shared pool) | Custom pools and SLAs |
| Feature | Forever Free | Custom |
|---|---|---|
| Hosted storage | 5 GB included | Custom footprint and retention |
| Custom fields per workspace | Up to 5 | Up to ~50 with expansion add-on or custom |
| Feature | Forever Free | Custom |
|---|---|---|
| Recipients per send (default cap) | 50 | 1,000 (default with paid broadcast add-on) or custom |
| Meta / WhatsApp pass-through costs | Customer WABA / Meta billing | Customer WABA / Meta billing |
| Feature | Forever Free | Custom |
|---|---|---|
| AI Inbox Composer Features | ||
| AI Knowledge Base | ||
| LLM integrations | ||
| Response in user's language | ||
| AI Training on PDF | ||
| Inbox - AI Suggestions while replying to the end users | ||
| Inbox - AI Change Tone of the wording | ||
| Inbox - AI - Fix Spelling and Grammar | ||
| Inbox - AI - Simplify Language | ||
| Inbox - AI - Translate | ||
| Inbox - AI Copilot - Ask internal Knowledge Base | ||
| AI Training on Docs, text files | ||
| AI Training on website, webpages | ||
| AI Training on QnA, FAQs | ||
| AI - Flow based responses on natural queries | ||
| LLM Supported - OpenAI Mini, Gemini Flash, Claude Sonnet | ||
| LLM Supported - OpenAI GPT, Gemini Pro, Claude and Advanced models | No |
| Feature | Forever Free | Custom |
|---|---|---|
| Unified inbox across channels | ||
| Advanced Filters, Global filters and sort order | ||
| Quick Access | ||
| Manage Contacts | ||
| Assign to Contacts | ||
| Add Notes | ||
| Add Custom Tags | ||
| Template based responses, templates for multi channels | ||
| Live Chat |
| Feature | Forever Free | Custom |
|---|---|---|
| Contacts management | ||
| Segments - filters | ||
| Import | ||
| Export | ||
| Contacts Tagging | ||
| Custom Fields | 5 | Up to 50 and more, contact sales |
| Conversation View | ||
| Forms View | ||
| User device details |
| Feature | Forever Free | Custom |
|---|---|---|
| Workspace and agent templates |
| Feature | Forever Free | Custom |
|---|---|---|
| Workspace flows and triggers |
| Feature | Forever Free | Custom |
|---|---|---|
| Advanced analytics dashboards | No | Add-on |
| Feature | Forever Free | Custom |
|---|---|---|
| Website Chatbot | ||
| Zapier AI Actions | ||
| Zapier | ||
| Make | ||
| Slack | ||
| Calendly | ||
| Google Calendar | ||
| Telegram | ||
| Shopify | ||
| Twilio SMS | No | Add-on |
| Line | ||
| Facebook Messenger | No | Add-on |
| Google Sheets | No | Add-on |
| WhatsApp Direct Link | ||
| WhatsApp Business API | Yes, Add-on |
| Feature | Forever Free | Custom |
|---|---|---|
| WhatsApp Direct Link | ||
| WhatsApp Business API - Automated AI chats | ||
| WhatsApp Business API - WhatsApp Flows | ||
| WhatsApp Business API - Templates, Custom templates | ||
| WhatsApp Business API - Paid responses | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business API - Broadcast | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business App - Coexistence |
| Feature | Forever Free | Custom |
|---|---|---|
| SSO | Yes, Google SSO | Custom, Add-ons |
| Data Residency - United States | ||
| Data Residency - Europe - GDPR | ||
| Data Residency - India | ||
| 2048-bit SSL secure connection | ||
| 2-step verification | No | Add-on |
| Trusted domains | ||
| Dedicated Environment for compliance | No | Yes, contact sales |
| Feature | Forever Free | Custom |
|---|---|---|
| Self-serve billing and invoices | Standard | MSA and procurement as agreed |
| Feature | Forever Free | Custom |
|---|---|---|
| Reseller console and client accounts | No | Add-on, Contact Sales |
| Feature | Forever Free | Custom |
|---|---|---|
| Knowledge base | ||
| Email support | ||
| Personalized Onboarding and training support | No |
| Add-on | Price (USD) | Billing |
|---|---|---|
| Remove branding | $39.00 | Billed monthly when enabled. |
| Vector DB & extra storage | $6.99/5 GB data | Billed per 5 GB data block. |
| Analytics (reports & dashboards) | $6.99 | Billed monthly when enabled. |
| Custom fields (up to 50 per workspace) | $6.99 | Billed monthly when enabled. |
| Paid Broadcast (higher run cap) | $6.99 | Billed monthly when enabled. |
| Paid integrations (quantity) | $6.99 | Buy concurrent slots for paid integrations listed in the info tooltip, or choose unlimited instead. |
| Paid integrations (unlimited) | $60.00 | Flat monthly fee for unlimited concurrent paid integrations listed in the info tooltip. |
FAQs
Find all your doubts and questions in one place. Still couldn't find what you're looking for?
No per-agent pricing
Deploy unlimited agents and human teams at zero cost. We only charge for enterprise-level infrastructure and custom managed services.
Everything you need to support customers across channels — without locking into paid plans.
Unlimited Agents
Unlimited Human Replies
1,000 Automated Responses
One inbox for all channels
Monthly automation pool resets
AI agents with knowledge base
Forms
Flows
Latest AI models
Multi-language support
Live chat
Let's design it together
Need enterprise scale, compliance, or managed setup? We'll help you design the right solution.
Custom hosting & deployment
Managed delivery & onboarding
Enterprise rollout support
Security reviews & SLAs
Custom integrations
| Feature | Forever Free | Custom |
|---|---|---|
| AI agents / chatbots | ||
| Messages - Incoming and Human responses | ||
| Flows | ||
| Lead Forms | ||
| Workspaces | ||
| AI agents / chatbots | ||
| Custom Forms | Add-on for additional Custom Fields | |
| Human agents / team seats | 5 | Add-ons |
| Largest AI models | Yes, Add-ons for advanced LLMs |
| Feature | Forever Free | Custom |
|---|---|---|
| Incoming messages | Add-ons | |
| Human responses | ||
| Automated sends (AI, flows, broadcasts) | 1,000 per month (shared pool) | Custom pools and SLAs |
| Feature | Forever Free | Custom |
|---|---|---|
| Hosted storage | 5 GB included | Custom footprint and retention |
| Custom fields per workspace | Up to 5 | Up to ~50 with expansion add-on or custom |
| Feature | Forever Free | Custom |
|---|---|---|
| Recipients per send (default cap) | 50 | 1,000 (default with paid broadcast add-on) or custom |
| Meta / WhatsApp pass-through costs | Customer WABA / Meta billing | Customer WABA / Meta billing |
| Feature | Forever Free | Custom |
|---|---|---|
| AI Inbox Composer Features | ||
| AI Knowledge Base | ||
| LLM integrations | ||
| Response in user's language | ||
| AI Training on PDF | ||
| Inbox - AI Suggestions while replying to the end users | ||
| Inbox - AI Change Tone of the wording | ||
| Inbox - AI - Fix Spelling and Grammar | ||
| Inbox - AI - Simplify Language | ||
| Inbox - AI - Translate | ||
| Inbox - AI Copilot - Ask internal Knowledge Base | ||
| AI Training on Docs, text files | ||
| AI Training on website, webpages | ||
| AI Training on QnA, FAQs | ||
| AI - Flow based responses on natural queries | ||
| LLM Supported - OpenAI Mini, Gemini Flash, Claude Sonnet | ||
| LLM Supported - OpenAI GPT, Gemini Pro, Claude and Advanced models | No |
| Feature | Forever Free | Custom |
|---|---|---|
| Unified inbox across channels | ||
| Advanced Filters, Global filters and sort order | ||
| Quick Access | ||
| Manage Contacts | ||
| Assign to Contacts | ||
| Add Notes | ||
| Add Custom Tags | ||
| Template based responses, templates for multi channels | ||
| Live Chat |
| Feature | Forever Free | Custom |
|---|---|---|
| Contacts management | ||
| Segments - filters | ||
| Import | ||
| Export | ||
| Contacts Tagging | ||
| Custom Fields | 5 | Up to 50 and more, contact sales |
| Conversation View | ||
| Forms View | ||
| User device details |
| Feature | Forever Free | Custom |
|---|---|---|
| Workspace and agent templates |
| Feature | Forever Free | Custom |
|---|---|---|
| Workspace flows and triggers |
| Feature | Forever Free | Custom |
|---|---|---|
| Advanced analytics dashboards | No | Add-on |
| Feature | Forever Free | Custom |
|---|---|---|
| Website Chatbot | ||
| Zapier AI Actions | ||
| Zapier | ||
| Make | ||
| Slack | ||
| Calendly | ||
| Google Calendar | ||
| Telegram | ||
| Shopify | ||
| Twilio SMS | No | Add-on |
| Line | ||
| Facebook Messenger | No | Add-on |
| Google Sheets | No | Add-on |
| WhatsApp Direct Link | ||
| WhatsApp Business API | Yes, Add-on |
| Feature | Forever Free | Custom |
|---|---|---|
| WhatsApp Direct Link | ||
| WhatsApp Business API - Automated AI chats | ||
| WhatsApp Business API - WhatsApp Flows | ||
| WhatsApp Business API - Templates, Custom templates | ||
| WhatsApp Business API - Paid responses | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business API - Broadcast | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business App - Coexistence |
| Feature | Forever Free | Custom |
|---|---|---|
| SSO | Yes, Google SSO | Custom, Add-ons |
| Data Residency - United States | ||
| Data Residency - Europe - GDPR | ||
| Data Residency - India | ||
| 2048-bit SSL secure connection | ||
| 2-step verification | No | Add-on |
| Trusted domains | ||
| Dedicated Environment for compliance | No | Yes, contact sales |
| Feature | Forever Free | Custom |
|---|---|---|
| Self-serve billing and invoices | Standard | MSA and procurement as agreed |
| Feature | Forever Free | Custom |
|---|---|---|
| Reseller console and client accounts | No | Add-on, Contact Sales |
| Feature | Forever Free | Custom |
|---|---|---|
| Knowledge base | ||
| Email support | ||
| Personalized Onboarding and training support | No |
| Add-on | Price (USD) | Billing |
|---|---|---|
| Remove branding | $39.00 | Billed monthly when enabled. |
| Vector DB & extra storage | $6.99/5 GB data | Billed per 5 GB data block. |
| Analytics (reports & dashboards) | $6.99 | Billed monthly when enabled. |
| Custom fields (up to 50 per workspace) | $6.99 | Billed monthly when enabled. |
| Paid Broadcast (higher run cap) | $6.99 | Billed monthly when enabled. |
| Paid integrations (quantity) | $6.99 | Buy concurrent slots for paid integrations listed in the info tooltip, or choose unlimited instead. |
| Paid integrations (unlimited) | $60.00 | Flat monthly fee for unlimited concurrent paid integrations listed in the info tooltip. |