Loading…
Loading…
No per-agent markup
Start free with room to build, upgrade to Base when you need higher limits, and only move to Custom for enterprise infrastructure and managed services.
Prices shown in USD. Yearly billing saves 20% on Base Plan.
Everything you need to support customers across channels — without locking into paid plans.
10 AI Agents
Unlimited Human Messages
1,000 Automated Message Credits
10 workspaces
2 team seats
AI agents with knowledge base
Forms & flows (1,000 each)
Multi-language support
Live chat
Higher limits for growing teams—unlimited agents, more automation, and full multi-channel reach.
Unlimited Agents
WA, Insta, Shopify & more
3,000 Automated Message Credits
WhatsApp, Instagram, Messenger & Shopify
Unlimited workspaces, flows & forms
5 team seats
All largest AI models
Broadcast up to 1,000 recipients
Full paid integrations (no trial)
Let's design it together
Need enterprise scale, compliance, or managed setup? We'll help you design the right solution.
Custom hosting & deployment
Managed delivery & onboarding
Enterprise rollout support
Security reviews & SLAs
Custom integrations
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| AI agents / chatbots | 10 | ||
| Incoming and human messages | |||
| Flows | 1000 | ||
| Lead Forms | 1000 | ||
| Workspaces | 10 | ||
| Custom Forms | Add-on for additional Custom Fields | ||
| Human agents / team seats | 2 | 5 | Add-ons |
| Largest AI models | Limited | Yes, Add-ons for advanced LLMs |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Incoming messages | Add-ons | ||
| Human messages | |||
| Automated Message Credits (AI, flows, broadcasts) | 1,000 Automated Message Credits per month (shared pool) | 3,000 Automated Message Credits | Custom pools and SLAs |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Hosted storage | 5 GB included | 10 GB included | Custom footprint and retention |
| Custom fields per workspace | Up to 3 | Up to 5 | Up to ~50 with expansion add-on or custom |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Recipients per send (default cap) | 50 | 1000 | 1,000 (default with paid broadcast add-on) or custom |
| Meta / WhatsApp pass-through costs | Customer WABA / Meta billing | Customer WABA / Meta billing | Customer WABA / Meta billing |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| AI Inbox Composer Features | |||
| AI Knowledge Base | |||
| LLM integrations | |||
| Response in user's language | |||
| AI Training on PDF | |||
| Inbox - AI Suggestions while replying to the end users | |||
| Inbox - AI Change Tone of the wording | |||
| Inbox - AI - Fix Spelling and Grammar | |||
| Inbox - AI - Simplify Language | |||
| Inbox - AI - Translate | |||
| Inbox - AI Copilot - Ask internal Knowledge Base | |||
| AI Training on Docs, text files | |||
| AI Training on website, webpages | |||
| AI Training on QnA, FAQs | |||
| AI - Flow based responses on natural queries | |||
| LLM Supported - OpenAI Mini, Gemini Flash, Claude Sonnet | |||
| LLM Supported - OpenAI GPT, Gemini Pro, Claude and Advanced models | No | No |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Unified inbox across channels | |||
| Advanced Filters, Global filters and sort order | |||
| Quick Access | |||
| Manage Contacts | |||
| Assign to Contacts | |||
| Add Notes | |||
| Add Custom Tags | |||
| Template based responses, templates for multi channels | |||
| Live Chat |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Contacts management | |||
| Segments - filters | |||
| Import | |||
| Export | |||
| Contacts Tagging | |||
| Custom Fields | 5 | 5 | Up to 50 and more, contact sales |
| Conversation View | |||
| Forms View | |||
| User device details |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Workspace and agent templates |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Workspace flows and triggers |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Advanced analytics dashboards | No | No | Add-on |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Website Chatbot | |||
| Zapier AI Actions | Yes (Trial 60 days) | ||
| Zapier | Yes (Trial 60 days) | ||
| Make | Yes (Trial 60 days) | ||
| Slack | Yes (Trial 60 days) | ||
| Calendly | |||
| Google Calendar | |||
| Telegram | |||
| Shopify | Yes (Trial 60 days) | ||
| Twilio SMS | No | No | Add-on |
| Line | |||
| Facebook Messenger | Yes (Trial 60 days) | No | Add-on |
| Google Sheets | No | No | Add-on |
| WhatsApp Direct Link | |||
| WhatsApp Business API | Yes (Trial 60 days) | Yes, Add-on |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| WhatsApp Direct Link | |||
| WhatsApp Business API - Automated AI chats | |||
| WhatsApp Business API - WhatsApp Flows | |||
| WhatsApp Business API - Templates, Custom templates | |||
| WhatsApp Business API - Paid responses | No | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business API - Broadcast | No | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business App - Coexistence | |||
| WhatsApp Catalogue | No |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Integration | Yes (Trial 60 days) | ||
| Automated AI chats | |||
| ChatMaven Flows | |||
| Broadcast | |||
| Analytics | |||
| Auto Reply on Comments | |||
| Auto Reply on Posts | |||
| Auto Reply on Stories | |||
| Auto Reply on Reels | |||
| Drip Campaigns | No | No | Yes, Contact Sales |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Integration | Yes (Trial 60 days) | ||
| Automated AI chats | |||
| ChatMaven Flows | |||
| Broadcast | |||
| Analytics | |||
| Auto Reply on Comments | |||
| Drip Campaigns | No | No |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| SSO | Yes, Google SSO | Yes, Google SSO | Custom, Add-ons |
| Data Residency - United States | |||
| Data Residency - Europe - GDPR | |||
| Data Residency - India | |||
| 2048-bit SSL secure connection | |||
| 2-step verification | No | No | Add-on |
| Trusted domains | |||
| Dedicated Environment for compliance | No | No | Yes, contact sales |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Self-serve billing and invoices | Standard | Standard | MSA and procurement as agreed |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Reseller console and client accounts | No | No | Add-on, Contact Sales |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Knowledge base | |||
| Email support | |||
| Personalized Onboarding and training support | No | No |
| Add-on | Price (USD) | Billing |
|---|---|---|
| Remove branding | $39.00 | Billed monthly when enabled. |
| Vector DB & extra storage | $6.99/5 GB data | Billed per 5 GB data block. |
| Analytics (reports & dashboards) | $6.99 | Billed monthly when enabled. |
| Custom fields (up to 50 per workspace) | $6.99 | Billed monthly when enabled. |
| Paid Broadcast (higher run cap) | $6.99 | Billed monthly when enabled. |
| Paid integrations (quantity) | $6.99 | Buy concurrent slots for paid integrations listed in the info tooltip, or choose unlimited instead. |
| Paid integrations (unlimited) | $60.00 | Flat monthly fee for unlimited concurrent paid integrations listed in the info tooltip. |
One-time Automated Message Credit packs for sends beyond your plan pool. Larger packs lower the effective rate.
| Automated Message Credit | Price (USD) |
|---|---|
| 5,000 | $5 |
| 10,000 | $9 |
| 50,000 | $40 |
| 1,00,000 | $70 |
| 10,00,000 | $600 |
FAQs
Find all your doubts and questions in one place. Still couldn't find what you're looking for?
No per-agent markup
Start free with room to build, upgrade to Base when you need higher limits, and only move to Custom for enterprise infrastructure and managed services.
Prices shown in USD. Yearly billing saves 20% on Base Plan.
Everything you need to support customers across channels — without locking into paid plans.
10 AI Agents
Unlimited Human Messages
1,000 Automated Message Credits
10 workspaces
2 team seats
AI agents with knowledge base
Forms & flows (1,000 each)
Multi-language support
Live chat
Higher limits for growing teams—unlimited agents, more automation, and full multi-channel reach.
Unlimited Agents
WA, Insta, Shopify & more
3,000 Automated Message Credits
WhatsApp, Instagram, Messenger & Shopify
Unlimited workspaces, flows & forms
5 team seats
All largest AI models
Broadcast up to 1,000 recipients
Full paid integrations (no trial)
Let's design it together
Need enterprise scale, compliance, or managed setup? We'll help you design the right solution.
Custom hosting & deployment
Managed delivery & onboarding
Enterprise rollout support
Security reviews & SLAs
Custom integrations
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| AI agents / chatbots | 10 | ||
| Incoming and human messages | |||
| Flows | 1000 | ||
| Lead Forms | 1000 | ||
| Workspaces | 10 | ||
| Custom Forms | Add-on for additional Custom Fields | ||
| Human agents / team seats | 2 | 5 | Add-ons |
| Largest AI models | Limited | Yes, Add-ons for advanced LLMs |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Incoming messages | Add-ons | ||
| Human messages | |||
| Automated Message Credits (AI, flows, broadcasts) | 1,000 Automated Message Credits per month (shared pool) | 3,000 Automated Message Credits | Custom pools and SLAs |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Hosted storage | 5 GB included | 10 GB included | Custom footprint and retention |
| Custom fields per workspace | Up to 3 | Up to 5 | Up to ~50 with expansion add-on or custom |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Recipients per send (default cap) | 50 | 1000 | 1,000 (default with paid broadcast add-on) or custom |
| Meta / WhatsApp pass-through costs | Customer WABA / Meta billing | Customer WABA / Meta billing | Customer WABA / Meta billing |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| AI Inbox Composer Features | |||
| AI Knowledge Base | |||
| LLM integrations | |||
| Response in user's language | |||
| AI Training on PDF | |||
| Inbox - AI Suggestions while replying to the end users | |||
| Inbox - AI Change Tone of the wording | |||
| Inbox - AI - Fix Spelling and Grammar | |||
| Inbox - AI - Simplify Language | |||
| Inbox - AI - Translate | |||
| Inbox - AI Copilot - Ask internal Knowledge Base | |||
| AI Training on Docs, text files | |||
| AI Training on website, webpages | |||
| AI Training on QnA, FAQs | |||
| AI - Flow based responses on natural queries | |||
| LLM Supported - OpenAI Mini, Gemini Flash, Claude Sonnet | |||
| LLM Supported - OpenAI GPT, Gemini Pro, Claude and Advanced models | No | No |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Unified inbox across channels | |||
| Advanced Filters, Global filters and sort order | |||
| Quick Access | |||
| Manage Contacts | |||
| Assign to Contacts | |||
| Add Notes | |||
| Add Custom Tags | |||
| Template based responses, templates for multi channels | |||
| Live Chat |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Contacts management | |||
| Segments - filters | |||
| Import | |||
| Export | |||
| Contacts Tagging | |||
| Custom Fields | 5 | 5 | Up to 50 and more, contact sales |
| Conversation View | |||
| Forms View | |||
| User device details |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Workspace and agent templates |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Workspace flows and triggers |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Advanced analytics dashboards | No | No | Add-on |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Website Chatbot | |||
| Zapier AI Actions | Yes (Trial 60 days) | ||
| Zapier | Yes (Trial 60 days) | ||
| Make | Yes (Trial 60 days) | ||
| Slack | Yes (Trial 60 days) | ||
| Calendly | |||
| Google Calendar | |||
| Telegram | |||
| Shopify | Yes (Trial 60 days) | ||
| Twilio SMS | No | No | Add-on |
| Line | |||
| Facebook Messenger | Yes (Trial 60 days) | No | Add-on |
| Google Sheets | No | No | Add-on |
| WhatsApp Direct Link | |||
| WhatsApp Business API | Yes (Trial 60 days) | Yes, Add-on |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| WhatsApp Direct Link | |||
| WhatsApp Business API - Automated AI chats | |||
| WhatsApp Business API - WhatsApp Flows | |||
| WhatsApp Business API - Templates, Custom templates | |||
| WhatsApp Business API - Paid responses | No | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business API - Broadcast | No | No | Add-on for both Meta and ChatMaven |
| WhatsApp Business App - Coexistence | |||
| WhatsApp Catalogue | No |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Integration | Yes (Trial 60 days) | ||
| Automated AI chats | |||
| ChatMaven Flows | |||
| Broadcast | |||
| Analytics | |||
| Auto Reply on Comments | |||
| Auto Reply on Posts | |||
| Auto Reply on Stories | |||
| Auto Reply on Reels | |||
| Drip Campaigns | No | No | Yes, Contact Sales |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Integration | Yes (Trial 60 days) | ||
| Automated AI chats | |||
| ChatMaven Flows | |||
| Broadcast | |||
| Analytics | |||
| Auto Reply on Comments | |||
| Drip Campaigns | No | No |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| SSO | Yes, Google SSO | Yes, Google SSO | Custom, Add-ons |
| Data Residency - United States | |||
| Data Residency - Europe - GDPR | |||
| Data Residency - India | |||
| 2048-bit SSL secure connection | |||
| 2-step verification | No | No | Add-on |
| Trusted domains | |||
| Dedicated Environment for compliance | No | No | Yes, contact sales |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Self-serve billing and invoices | Standard | Standard | MSA and procurement as agreed |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Reseller console and client accounts | No | No | Add-on, Contact Sales |
| Feature | Forever Free | Base Plan | Custom |
|---|---|---|---|
| Knowledge base | |||
| Email support | |||
| Personalized Onboarding and training support | No | No |
| Add-on | Price (USD) | Billing |
|---|---|---|
| Remove branding | $39.00 | Billed monthly when enabled. |
| Vector DB & extra storage | $6.99/5 GB data | Billed per 5 GB data block. |
| Analytics (reports & dashboards) | $6.99 | Billed monthly when enabled. |
| Custom fields (up to 50 per workspace) | $6.99 | Billed monthly when enabled. |
| Paid Broadcast (higher run cap) | $6.99 | Billed monthly when enabled. |
| Paid integrations (quantity) | $6.99 | Buy concurrent slots for paid integrations listed in the info tooltip, or choose unlimited instead. |
| Paid integrations (unlimited) | $60.00 | Flat monthly fee for unlimited concurrent paid integrations listed in the info tooltip. |
One-time Automated Message Credit packs for sends beyond your plan pool. Larger packs lower the effective rate.
| Automated Message Credit | Price (USD) |
|---|---|
| 5,000 | $5 |
| 10,000 | $9 |
| 50,000 | $40 |
| 1,00,000 | $70 |
| 10,00,000 | $600 |